Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Drugmaster | 9 | |
2 | Alucan | 6 | |
2 | Weedmaster | 6 | |
3 | Diabloso | 5 | |
3 | Maken | 5 | |
4 | Gweadia | 4 | |
4 | Toxicweed | 4 | |
4 | Angelofwar | 4 | |
5 | Eldor | 3 | |
5 | Priestomatic | 3 | |
5 | Sneaki | 3 | |
5 | Cheri | 3 | |
5 | Buckey | 3 | |
5 | Atmosfeera | 3 | |
5 | Holystyle | 3 | |
6 | Hotmore | 2 | |
6 | Gennargentu | 2 | |
6 | Bmx | 2 | |
6 | Guzzler | 2 | |
6 | Damocles | 2 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Pure Madness | 11 |
2 | Coconut Crazy Pirates | 5 |
2 | The Legion | 5 |
3 | Adversity | 4 |
3 | Divine Prophecy | 4 |
The victories of guilds are the amount of victories of each current guild member.