Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Valvet | ![]() ![]() | 2 |
1 | Masathra | ![]() ![]() | 2 |
1 | Fought | ![]() ![]() | 2 |
1 | Nightsaber | ![]() ![]() | 2 |
1 | Chillout | ![]() ![]() | 2 |
1 | Adalet | ![]() ![]() | 2 |
1 | Fight | ![]() ![]() | 2 |
1 | Drenok | ![]() ![]() | 2 |
1 | Tetrafan | ![]() ![]() | 2 |
1 | Dealers | ![]() ![]() | 2 |
1 | Mutticks | ![]() ![]() | 2 |
1 | Ansegisel | ![]() ![]() | 2 |
1 | Hidden | ![]() ![]() | 2 |
2 | Niku | ![]() ![]() | 1 |
2 | Blacksagitta | ![]() ![]() | 1 |
2 | Professorr | ![]() ![]() | 1 |
2 | Auralius | ![]() ![]() | 1 |
2 | Hikomi | ![]() ![]() | 1 |
2 | Stonedelf | ![]() ![]() | 1 |
2 | Purger | ![]() ![]() | 1 |
This month
# | Character | ● | Victories |
---|
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Plecharka | ![]() ![]() | 2590 |
2 | Avah | ![]() ![]() | 2083 |
3 | Kanasta | ![]() ![]() | 1945 |
4 | Nedin | ![]() ![]() | 1804 |
5 | Necrosiss | ![]() ![]() | 1679 |
6 | Scarlat | ![]() ![]() | 1674 |
7 | Ssxeiroline | ![]() ![]() | 1650 |
8 | Stinkypete | ![]() ![]() | 1512 |
9 | Yahwehmypops | ![]() ![]() | 1225 |
10 | Coil | ![]() ![]() | 1207 |
11 | Hallion | ![]() ![]() | 1190 |
12 | Kiz | ![]() ![]() | 1160 |
13 | Fen | ![]() ![]() | 1086 |
14 | Catreebear | ![]() ![]() | 1006 |
15 | Fetak | ![]() ![]() | 935 |
16 | Hillium | ![]() ![]() | 932 |
17 | Danzan | ![]() ![]() | 907 |
18 | Scarymonster | ![]() ![]() | 897 |
19 | Sttyler | ![]() ![]() | 882 |
20 | Joka | ![]() ![]() | 880 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Twisted Destiny | 10 |
2 | Chill And Kill | 5 |
2 | Di Selecti | 5 |
3 | Durotar Fried Chicken | 3 |
4 | Hispanos por Azeroth | 2 |
Guilds This month
# | Guild | Victories |
---|
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Twisted Destiny | 15849 |
2 | Coconut Crazy Pirates | 9764 |
3 | Falling Angels | 5298 |
4 | WellasOnFire | 4457 |
5 | Strips for Silver | 4406 |
The victories of guilds are the amount of victories of each current guild member.