Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Fachingshet | ![]() ![]() | 8 |
2 | Teerion | ![]() ![]() | 7 |
3 | Slop | ![]() ![]() | 6 |
3 | Gandhalf | ![]() ![]() | 6 |
4 | Puke | ![]() ![]() | 5 |
4 | Janess | ![]() ![]() | 5 |
4 | Slo | ![]() ![]() | 5 |
5 | Stei | ![]() ![]() | 4 |
5 | Jukumari | ![]() ![]() | 4 |
5 | Ano | ![]() ![]() | 4 |
5 | Deathlocked | ![]() ![]() | 4 |
5 | Grindin | ![]() ![]() | 4 |
6 | Necro | ![]() ![]() | 3 |
6 | Alecbaldwin | ![]() ![]() | 3 |
6 | Maken | ![]() ![]() | 3 |
6 | Keljen | ![]() ![]() | 3 |
6 | Lite | ![]() ![]() | 3 |
6 | Beyondlimit | ![]() ![]() | 3 |
6 | Shamshield | ![]() ![]() | 3 |
6 | Randompriest | ![]() ![]() | 3 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Twisted Destiny | 21 |
2 | The Scarlet Crusade | 7 |
2 | The Legion | 7 |
3 | Durotar Fried Chicken | 6 |
3 | The Bruised Apple | 6 |
The victories of guilds are the amount of victories of each current guild member.