Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Kiz | ![]() ![]() | 21 |
2 | Plecharka | ![]() ![]() | 20 |
3 | Lukigirl | ![]() ![]() | 17 |
4 | Gundarr | ![]() ![]() | 16 |
5 | Nedin | ![]() ![]() | 12 |
6 | Zatheslave | ![]() ![]() | 10 |
7 | Bendiss | ![]() ![]() | 8 |
7 | Dklmao | ![]() ![]() | 8 |
7 | Alera | ![]() ![]() | 8 |
7 | Painudie | ![]() ![]() | 8 |
7 | Waraes | ![]() ![]() | 8 |
8 | Coldrainx | ![]() ![]() | 7 |
8 | Kraelion | ![]() ![]() | 7 |
9 | Nibbie | ![]() ![]() | 6 |
9 | Avah | ![]() ![]() | 6 |
9 | Euthaneurope | ![]() ![]() | 6 |
9 | Rocole | ![]() ![]() | 6 |
10 | Do | ![]() ![]() | 5 |
10 | Poisonmaster | ![]() ![]() | 5 |
10 | Zod | ![]() ![]() | 5 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Plecharka | ![]() ![]() | 76 |
2 | Kiz | ![]() ![]() | 53 |
3 | Lukigirl | ![]() ![]() | 41 |
4 | Zatheslave | ![]() ![]() | 36 |
4 | Coldrainx | ![]() ![]() | 36 |
5 | Nedin | ![]() ![]() | 35 |
6 | Alera | ![]() ![]() | 32 |
7 | Kraelion | ![]() ![]() | 31 |
7 | Gundarr | ![]() ![]() | 31 |
8 | Waraes | ![]() ![]() | 25 |
9 | Do | ![]() ![]() | 24 |
10 | Bendiss | ![]() ![]() | 22 |
11 | Fought | ![]() ![]() | 21 |
12 | Hetah | ![]() ![]() | 19 |
13 | Duky | ![]() ![]() | 17 |
14 | Auralius | ![]() ![]() | 16 |
15 | Kimdos | ![]() ![]() | 14 |
15 | Meatcleaver | ![]() ![]() | 14 |
16 | Dklmao | ![]() ![]() | 13 |
17 | Innu | ![]() ![]() | 12 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Avah | ![]() ![]() | 2024 |
2 | Plecharka | ![]() ![]() | 1688 |
3 | Scarlat | ![]() ![]() | 1666 |
4 | Waraes | ![]() ![]() | 1609 |
5 | Ssxeiroline | ![]() ![]() | 1607 |
6 | Stinkypete | ![]() ![]() | 1512 |
7 | Kanasta | ![]() ![]() | 1453 |
8 | Necrosiss | ![]() ![]() | 1412 |
9 | Nedin | ![]() ![]() | 1411 |
10 | Coldrainx | ![]() ![]() | 1406 |
11 | Gundarr | ![]() ![]() | 1186 |
12 | Shylow | ![]() ![]() | 1185 |
13 | Hallion | ![]() ![]() | 1141 |
14 | Coil | ![]() ![]() | 1125 |
15 | Kiz | ![]() ![]() | 1054 |
16 | Krypta | ![]() ![]() | 1007 |
17 | Catreebear | ![]() ![]() | 955 |
18 | Fen | ![]() ![]() | 954 |
19 | Hillium | ![]() ![]() | 932 |
20 | Scarymonster | ![]() ![]() | 897 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Strips for Silver | 57 |
2 | Twisted Destiny | 28 |
3 | Whatever | 22 |
4 | Destroyers Of All | 21 |
5 | Chill And Kill | 20 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Strips for Silver | 258 |
2 | Chill And Kill | 128 |
3 | Twisted Destiny | 91 |
4 | Destroyers Of All | 65 |
4 | Coconut Crazy Pirates | 65 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Coconut Crazy Pirates | 13956 |
2 | Twisted Destiny | 13291 |
3 | Strips for Silver | 7725 |
4 | Trailer Park Boys | 5253 |
5 | Falling Angels | 4988 |
The victories of guilds are the amount of victories of each current guild member.