Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Kanasta | ![]() ![]() | 3 |
1 | Ozlo | ![]() ![]() | 3 |
1 | Buzta | ![]() ![]() | 3 |
1 | Pividian | ![]() ![]() | 3 |
1 | Psyko | ![]() ![]() | 3 |
1 | Missfire | ![]() ![]() | 3 |
2 | Uthehr | ![]() ![]() | 2 |
2 | Hidden | ![]() ![]() | 2 |
3 | Blacksagitta | ![]() ![]() | 1 |
3 | Astrea | ![]() ![]() | 1 |
3 | Yozora | ![]() ![]() | 1 |
3 | Krates | ![]() ![]() | 1 |
3 | Whitecoyote | ![]() ![]() | 1 |
3 | Moonmoon | ![]() ![]() | 1 |
3 | Platvoet | ![]() ![]() | 1 |
3 | Illiden | ![]() ![]() | 1 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Kanasta | ![]() ![]() | 3 |
1 | Ozlo | ![]() ![]() | 3 |
1 | Buzta | ![]() ![]() | 3 |
1 | Pividian | ![]() ![]() | 3 |
1 | Psyko | ![]() ![]() | 3 |
1 | Missfire | ![]() ![]() | 3 |
2 | Uthehr | ![]() ![]() | 2 |
2 | Hidden | ![]() ![]() | 2 |
3 | Blacksagitta | ![]() ![]() | 1 |
3 | Astrea | ![]() ![]() | 1 |
3 | Yozora | ![]() ![]() | 1 |
3 | Krates | ![]() ![]() | 1 |
3 | Whitecoyote | ![]() ![]() | 1 |
3 | Moonmoon | ![]() ![]() | 1 |
3 | Platvoet | ![]() ![]() | 1 |
3 | Illiden | ![]() ![]() | 1 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Plecharka | ![]() ![]() | 2573 |
2 | Astalos | ![]() ![]() | 2132 |
3 | Avah | ![]() ![]() | 2077 |
4 | Coldrainx | ![]() ![]() | 1888 |
5 | Kanasta | ![]() ![]() | 1838 |
6 | Nedin | ![]() ![]() | 1779 |
7 | Scarlat | ![]() ![]() | 1674 |
8 | Ssxeiroline | ![]() ![]() | 1650 |
9 | Necrosiss | ![]() ![]() | 1634 |
10 | Stinkypete | ![]() ![]() | 1512 |
11 | Shylow | ![]() ![]() | 1201 |
12 | Hallion | ![]() ![]() | 1190 |
13 | Coil | ![]() ![]() | 1183 |
14 | Krypta | ![]() ![]() | 1161 |
15 | Kiz | ![]() ![]() | 1160 |
16 | Fen | ![]() ![]() | 1055 |
17 | Catreebear | ![]() ![]() | 1001 |
18 | Fetak | ![]() ![]() | 935 |
19 | Hillium | ![]() ![]() | 932 |
20 | Scarymonster | ![]() ![]() | 897 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Assassin | 3 |
1 | Kebab Takeaway | 3 |
1 | Paradox | 3 |
2 | For The Horde | 2 |
2 | Twisted Destiny | 2 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Assassin | 3 |
1 | Kebab Takeaway | 3 |
1 | Paradox | 3 |
2 | For The Horde | 2 |
2 | Twisted Destiny | 2 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Coconut Crazy Pirates | 11371 |
2 | Twisted Destiny | 8385 |
3 | BALANCED INSANITY | 7862 |
4 | dreamers | 6806 |
5 | Falling Angels | 5279 |
The victories of guilds are the amount of victories of each current guild member.