Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Plecharka | ![]() ![]() | 2573 |
2 | Astalos | ![]() ![]() | 2132 |
3 | Avah | ![]() ![]() | 2076 |
4 | Coldrainx | ![]() ![]() | 1880 |
5 | Kanasta | ![]() ![]() | 1776 |
6 | Nedin | ![]() ![]() | 1773 |
7 | Scarlat | ![]() ![]() | 1674 |
8 | Ssxeiroline | ![]() ![]() | 1650 |
9 | Necrosiss | ![]() ![]() | 1622 |
10 | Stinkypete | ![]() ![]() | 1512 |
11 | Shylow | ![]() ![]() | 1201 |
12 | Hallion | ![]() ![]() | 1190 |
13 | Coil | ![]() ![]() | 1161 |
13 | Krypta | ![]() ![]() | 1161 |
14 | Kiz | ![]() ![]() | 1160 |
15 | Fen | ![]() ![]() | 1008 |
16 | Catreebear | ![]() ![]() | 997 |
17 | Fetak | ![]() ![]() | 935 |
18 | Hillium | ![]() ![]() | 932 |
19 | Scarymonster | ![]() ![]() | 897 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | dreamers | 14879 |
2 | Coconut Crazy Pirates | 11585 |
3 | Twisted Destiny | 9366 |
4 | Strips for Silver | 5369 |
5 | Falling Angels | 5359 |
The victories of guilds are the amount of victories of each current guild member.